LSS 1-3 Statistic & Conclusion
LSS 1-3 has ended! If you don't know, it's a contest focused on fast hand speed. The problems are usually easy and neat with simple concept. Here are some results:
Problem Tag
| Tag | LSS1 | LSS2 | LSS3 |
|---|---|---|---|
| A | math | math | implementation |
| B | math | dp | dfs & similar |
| C | implementation | brute force | sorting |
| D | - | data structure | - |
Problem Source
| Tag | LSS1 | LSS2 | LSS3 |
|---|---|---|---|
| A | O | M | O |
| B | M | S | O |
| C | M | M | O |
| D | - | S | - |
O= Original
S=Copied problems from other OJ
M=Modified/Weakened Problems
Scores
| Score | LSS1 | LSS2 | LSS3 | Avg |
|---|---|---|---|---|
| ZKY | 50 | 140 | 100 | 96.7 |
| Zzzyt | 100 | 90 | 100 | 96.7 |
| XIZCM | 0 | 0 | 100 | 33.3 |
| MonkeyKing | 200 | 0 | 130 | 110 |
Scores (With Upsolve)
| Score | LSS1 | LSS2 | LSS3 | Avg |
|---|---|---|---|---|
| ZKY | 50 | 140 | 100 | 96.7(0) |
| Zzzyt | 200 | 190 | 300 | 230(+133.3) |
| XIZCM | 100 | 0 | 100 | 66.7(+33.3) |
| MonkeyKing | 285 | 150 | 300 | 245(+135) |
Activity
| Activity | LSS1 | LSS2 | LSS3 | Avg |
|---|---|---|---|---|
| ZKY | 2 | 1 | 3 | 2 |
| Zzzyt | 3 | 4 | 2 | 3 |
| XIZCM | 1 | 3 | 4 | 2.7 |
| MonkeyKing | 4 | 2 | 1 | 2.3 |
The first one participates in each round gets 1, the second gets 2, etc
Difficulty & Quality

0=d2A-,7=d1E
0=i don't like it, 5=i love it
版权声明:
作者:XGN
链接:https://blog.hellholestudios.top/archives/396
来源:Hell Hole Studios Blog
文章版权归作者所有,未经允许请勿转载。
THE END
二维码

共有 0 条评论